Posters
Les érysipèles des membres inférieurs chez le diabétique au centre d’endocrinologie diabétologie du CHU d’Oran | Benabadji N.
Facteurs déterminants de l’équilibre du diabète de type I de l’enfant | Hassaim M.
Fréquence des réamputations d’un membre inférieur chez le diabétique | Mekideche F.Z.
Place de l’hospitalisation à domicile dans la prise en charge des lésions du pied diabétique | Mekideche F.Z.
Profil glycémique immédiat et à distance de la cétose diabétique inaugurale : à propos de 25 cas | Ouahid S.
Diabète et ramadhan. Etude par sondage, de l’attitude des medecins généralistes et spécialistes | Ouadahi N.
Glycaemic control, an unatainable objective? | Theophanides C.
Diabétiques et toques | Gibault T., Badoc G.
Les gènes des peptides natriurétiques sont fortement associés à l’hyperglycémie dans la population française : étude DESIR | Maimaitiming S.
Predictors of mortality in patients with type 2 diabetes mellitus | Thanopoulou A.
Identification of asymptomatic hypoglycaemia in patients with insulinoma with continuous glucose monitoring | Crepaldi C.
One point vs multipoint calibration during 48 hours of continuous subcutaneous glucose monitoring with the glucoday system | Crepaldi C.
Eating habits in a cohort of Italian diabetic pregnant women | Napoli A.
Lipid risk factors in elderly subjects with normal or high glycemic levels or with type 2 diabetes | Noale M.
High frequency vibration training in menopausal women with type 2 diabetes | Romanato G.
Relationship of osteoarthritis and diabetes | Siviero P.
Diabetes self-care activities in the Maltese population | Bugeja T.
Metabolic carcinogenesis in the Maltese population | Buttigieg G.G.
Causes and management of acute hypoglycaemia in adults admitted to Mater Dei Hospital | Farrugia C.
An exploratory study of predictors of self care behaviour in persons with type 2 diabetes | Gatt S.
Hypertensive disorders in gestational diabetic women | Grima S.
Long term survival after acute myocardial infarction and relation to type 2 diabetes and other risk factors | Gruppetta M.
Susceptibility to diabetic nephropathy: analysis of phenotypic factors | Magri C.J.
An audit of culture results and antibiotic sensitivities of diabetic foot ulcers | Micallef Grimaud L.
Effects of introduction of a supplemental insulin regime in non-critically ill patients | Theuma R.
Maternal BMI as a determinant of obstetric outcome | Vella M.
The effects of metformin on thyroid function | Vella S.
Le pied de Charcot diabétique : une complication redoutable et souvent méconnue. A propos de 5 cas | Abahou S.
Diabète et contraception | Latrech H.
Diabète et cirrhose | Latrech H.
Diabète et syndrome métabolique | Latrech H.
Les excursions glycemiques chez le diabétique jeuneur pendant le Ramadan | Mouzouri H.
“CGMS” et évaluation du profil glycémique des diabétiques de type 2 | Raggabi C.
Adherence factors of the diabetic patient in education programs preventive foot self-care | Caetano C.
Prevalence of risk factors in the diabetic foot ulcer | Gonçalves A.L.
Ulcers infection evaluation in a Portuguese diabetic foot community clinic | Gonçalves A.L.
Glycemic status, insulin resistance and ß-cell function in obesity | Mesquita J.
Autoimmune thyroiditis, Type 2 diabetes mellitus, prediabetes and cardiovascular risk factors | Neves C.
Joint stiffness: findings of kinematic studies in neuropathic diabetics | Oliveira A.I.
Gestational Diabetes and Extreme Insulinoresistance – a Case Report | Paiva S.
Metabolic syndrome and surgery | Salgueiro A.
Cardiovascular risk factors in Type 2 diabetes – are we following the guidelines? | Sousa A.
Increased insulin resistance, plasminogen activator inhibitor and microalbuminuria, and reduced antioxidant status, in children and adolescents with pre-metabolic syndrome | Dimitrijevic-Sreckovic V.
Mediterranean diet and physical activity overcame metabolic syndrome and normalised testosterone level and sexual function | Dimitrijevic-Sreckovic V.
Association of findrisk (FDR) questionnaire values with the risk factors for cardiovascular disease (CVD) | Djordjevic P.
Insulin resistance, hypertension and lipid status disorders in youth with metabolic syndrome: risk for early vascular complications | Sreckovic B.
Degree of metabolic control and cardiovascular risk factors in patients with type II diabetes ambulatorily controlled by Internal Medicine (Register REDIMI-I) | Casano Escribano P.
Profile of patients with Type 2 Diabetes Mellitus attended ambulatorily by Internal Medicine | Casano Escribano P.
Prognostic factors in patients admitted with type 2 diabetes in Internal Medicine Services: Hospital mortality and readmission in one year (DICAMI study) | Montero Pérez-Barquero M.
Implementing an ocular telehealth Diabetic Retinopathy Program in Andalusian | Ortega C.
Implementation of self-audit in the quality control of type 2 diabetes patients | Ortega C.
Clinical implications of low social integration in type 1 diabetes | Pedrianes-Martín P.
Prévalence et facteurs de risque des complications cardiovasculaires chez des patients diabétiques de type 2 hospitalisés | Ben Salem L.
Profil clinique et immunologique d’un groupe de patients hospitalisés pour cétose inaugurale | Bouzid C.
Profil étiologique de l’amaigrissement chez le diabétique : à propos de 154 observations | Charfi N.
Les mouvements anormaux au cours de l’hyperglycémie sans cétose | Charfi N.
Insulinothérapie chez le diabétique de type 2 et prise de poids à court terme | Hmida C.
Diabète de type 1 et autoimmunité | Khochtali I.
Caractéristiques de l’hypertension artérielle chez une population de diabétiques âgés | Khochtali I.
Neuropathie diabétique périphérique et facteurs de risque cardio-vasculaires au cours de diabète de type 2 | Khochtali I.
Profil clinique et métabolique d’une population de diabétiques hospitalisés. A propos de 249 cas
Lakhoua Y.
Evaluation de l’observance thérapeutique chez le diabétique de type 2 | Mahjoub F.
Particularités du diabète sucré au cours des polyendocrinopathies auto-immunes : à propos de 66 cas | Mnif F.
Schizophrénie, antipsychotiques et diabète : quels liens | Mnif F.
Les dysthyroidies au cours du syndrome polyglandulaire autoimmune | Mnif Feki M.
Insulinothérapie intensive chez des diabétiques de type 1 en cétose inaugurale
Mnif S.
Polymorphismes du gène de la calpaine 10 et diabète de type 2 dans la population tunisienne | Rekik N.
Adiponectine plasmatique et macroangiopathie diabétique | Sayadi H.
Profil immunologique et fréquence de la maladie coéliaque dans une population de diabétiques type 1 instables | Sellami H.
Profil métabolique et immunologique du diabète gestationnel : à propos d’une série de 48 cas | Slim I.
Dysautonomie sévère révélant un diabète de type 1 lent | Slim I.
Les hypoglycémies graves du diabétique | Trimeche Ajmi S.
Relation between lipoprotein (a) and insulin resistance | Görar S
The effects of rosiglitazone and metformine on inflammation and endothelial dysfunction in patients with type 2 diabetes mellitus | Önder Ersötz H
Prix Atlas du Diabète, MGSD Malte 2009 | Benzian Z.
Profil épidémiologique, clinique, thérapeutique et évolutif de la rétinopathie diabétique à Marrakech
Oulad Sayad N.
Anémie chez le diabétique : quelles particularités ?
Amani K.
DM patients quality of control in a health primary care center
Fernández Vidaurreta I.
Dyslipidémie et hypersomatotropisme
Amani M.A.
Facteurs de risque athérogènes et acromégalie
Amani M.A.
Prise en charge du diabète de type 2 en médecine interne : à propos de 71 cas
Benmaiza L.
Spécificités des complications des fistules artérioveineuses chez les diabétiques en hémodialyse
Bensalem S.
Postprandial glycemia and diet among 70 subjects with Type 2 diabetes
Khaled M.B.
Health profile of diabetic patients
Neves C.
Incidence and location of foot ulcer recurrence in Maltese people with diabetes
Galea A.M.
Résultats de l’Etude Tf Sf H (Thyroid failure Screening from Hypercholesterolemia)
Merioud B
Conséquences néonatales du diabète gestationnel
Mimouni-Zerguini S.
Diabète et habitudes alimentaires
Mrabet M.
Smoking habits, dyslipidemia and chronic complications of diabetes
Cortes C
Stress et diabète : étude prospective (résultats préliminaires)
Chadli A.
Effet du réentraînement à l’effort chez le diabétique de type 2
Trimeche Ajmi S.
Metabolic control and nitrosative stress in diabetes may modulate thymocyte apoptosis
Kocic R.